<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From The Point &#187; bmetzer</title>
	<atom:link href="http://fromthepoint.com/author/bmetzer/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthepoint.com</link>
	<description>News, Rumors &#38; Insight on the Pittsburgh Penguins, NHL &#38; Hockey</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Walshy&#8217;s World: Taking a look at the &#8220;Loser&#8217;s Point&#8221; and how it effects the standings</title>
		<link>http://fromthepoint.com/nhl/walshys-world-taking-a-look-at-the-losers-point-and-how-it-effects-the-standings?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walshys-world-taking-a-look-at-the-losers-point-and-how-it-effects-the-standings</link>
		<comments>http://fromthepoint.com/nhl/walshys-world-taking-a-look-at-the-losers-point-and-how-it-effects-the-standings#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:54:37 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Walshy's World]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[stanley cup playoffs]]></category>
		<category><![CDATA[western conference]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5352</guid>
		<description><![CDATA[Walshy weighs in on the "loser's point," why he doesn't like it and how it effects the standings... ]]></description>
		<wfw:commentRss>http://fromthepoint.com/nhl/walshys-world-taking-a-look-at-the-losers-point-and-how-it-effects-the-standings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What In The World is Going On With The Senators</title>
		<link>http://fromthepoint.com/nhl/what-in-the-world-is-going-on-with-the-senators?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-in-the-world-is-going-on-with-the-senators</link>
		<comments>http://fromthepoint.com/nhl/what-in-the-world-is-going-on-with-the-senators#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:05:52 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[al willig]]></category>
		<category><![CDATA[daniel alfredsson]]></category>
		<category><![CDATA[erik karlsson]]></category>
		<category><![CDATA[jared cowen]]></category>
		<category><![CDATA[jason spezza]]></category>
		<category><![CDATA[nick foligno]]></category>
		<category><![CDATA[senators]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5343</guid>
		<description><![CDATA[Al Willig is back with a "mid-point" look at his Ottawa Senators. He revisits some predictions he made and looks at where they are currently situated in the Eastern Conference pack. ]]></description>
		<wfw:commentRss>http://fromthepoint.com/nhl/what-in-the-world-is-going-on-with-the-senators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walshy&#8217;s World: A Quick Look at Crosby&#8217;s Potentially Fractured Vertebrae</title>
		<link>http://fromthepoint.com/penguins/walshys-world-a-quick-look-at-crosbys-fractured-vertebrae?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walshys-world-a-quick-look-at-crosbys-fractured-vertebrae</link>
		<comments>http://fromthepoint.com/penguins/walshys-world-a-quick-look-at-crosbys-fractured-vertebrae#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:21:53 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Walshy's World]]></category>
		<category><![CDATA[sidney crosby]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5336</guid>
		<description><![CDATA[Crosby may be dealing with a couple of fractured vertebrae and our resident health and fitness expert, Cam Walsh, weighs in.]]></description>
		<wfw:commentRss>http://fromthepoint.com/penguins/walshys-world-a-quick-look-at-crosbys-fractured-vertebrae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Neal Added to All-Star Roster&#8230;</title>
		<link>http://fromthepoint.com/penguins/james-neal-added-to-all-star-roster?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-neal-added-to-all-star-roster</link>
		<comments>http://fromthepoint.com/penguins/james-neal-added-to-all-star-roster#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:30:53 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[Penguins]]></category>
		<category><![CDATA[alex ovechkin]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[james neal]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5331</guid>
		<description><![CDATA[Neal added to the All-Star Game as a replacement for the sulking Alex Ovechkin. ]]></description>
		<wfw:commentRss>http://fromthepoint.com/penguins/james-neal-added-to-all-star-roster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock NHL All-Star Fantasy Draft</title>
		<link>http://fromthepoint.com/nhl/mock-nhl-all-star-fantasy-draft?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mock-nhl-all-star-fantasy-draft</link>
		<comments>http://fromthepoint.com/nhl/mock-nhl-all-star-fantasy-draft#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:03:58 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[Mock Drafts]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alex ovechkin]]></category>
		<category><![CDATA[carey price]]></category>
		<category><![CDATA[daniel alfredsson]]></category>
		<category><![CDATA[erik karlsson]]></category>
		<category><![CDATA[james neal]]></category>
		<category><![CDATA[joffrey lupul]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[kris letang]]></category>
		<category><![CDATA[nhl all star game]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[phil kessel]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[tim thomas]]></category>
		<category><![CDATA[zdeno chara]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5303</guid>
		<description><![CDATA[Al Willig and Metz take a run through mock drafting the National Hockey League All Star teams... fun ensues! ]]></description>
		<wfw:commentRss>http://fromthepoint.com/nhl/mock-nhl-all-star-fantasy-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scifo on the Pens: Malkin, Neal carry Penguins to sixth-straight victory</title>
		<link>http://fromthepoint.com/penguins/scifo-on-the-pens-malkin-neal-carry-penguins-to-sixth-straight-victory?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scifo-on-the-pens-malkin-neal-carry-penguins-to-sixth-straight-victory</link>
		<comments>http://fromthepoint.com/penguins/scifo-on-the-pens-malkin-neal-carry-penguins-to-sixth-straight-victory#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:30:04 +0000</pubDate>
		<dc:creator>bmetzer</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Scifo on the Pens]]></category>
		<category><![CDATA[alex ovechkin]]></category>
		<category><![CDATA[alex semin]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[evgeni malkin]]></category>
		<category><![CDATA[james neal]]></category>
		<category><![CDATA[marc andre fleury]]></category>
		<category><![CDATA[michal neuvirth]]></category>
		<category><![CDATA[mike knuble]]></category>
		<category><![CDATA[winter classic]]></category>

		<guid isPermaLink="false">http://fromthepoint.com/?p=5296</guid>
		<description><![CDATA[Dan Scifo gives us another view on the Penguins huge win over Washington Sunday afternoon -- their sixth in a row. ]]></description>
		<wfw:commentRss>http://fromthepoint.com/penguins/scifo-on-the-pens-malkin-neal-carry-penguins-to-sixth-straight-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

