History Shows Us That Each Fleury Shutout is a Nail-Biter

By Brian Metzer

Marc Andre Fleury has been excellent on the year and is off to one of the finest starts of his career. With his shutout last night against the New York Islanders, he now has 20 for his career and if his early season performance is any indication, he will certainly add to that total moving forward.

Impressive play aside, I couldn’t help but sit on the edge of my seat late in Penguins/Islanders game as the latter pulled their goaltender in favor of an extra attacker. I was convinced that the Penguins and Fleury would go on to win the game, but I was equally convinced that Fleury would surrender a late goal.

I didn’t have any hard data in front of me, but I know that I have seen Fleury lose a shutout late in a game on numerous occasions and I said as much to Sam Kasan (@PensInsideScoop) on Twitter.

Brian_Metzer Brian Metzer

@PensInsideScoop am I wrong because I was clenching in fear of the late softie! My fantasy team and I have watched too many SOs fall late!

We had a brief exchange about Fleury and how it seems that he is often burned by the late goal. Sam responded with the follow tweet and a late night quest was established…

 PensInsideScoop Pens Inside Scoop

@Brian_Metzer #Pens Fleury must lead the NHL in giving up just one goal. He deserves many more shutouts than he has gotten –SK

Before I knew it, I was off and researching each and every one of Marc Andre Fleury’s 1-goal-games. It turns out that he has surrendered 1-goal in a game on 69 occasions during career. Sure, some of them came in blowout losses in which he came in to mop things up, but there were many in which he could have gotten himself the goose egg if not for one ill-timed goal.

Now this isn’t to say that these goals are all on him… that simply isn’t the case. It is more a matter of occasionally being the victim of bad luck late (or early) in a game.

Here is the breakdown of Fleury’s 1-games over his entire career through last night… I will provide the data — you draw your own conclusions.

 

Date Opponent Time of goal Result
10/22/03 Carolina 12:24 – 2nd Tie 1-1
11/08/03 Tampa Bay 17:57 – 3rd Relief L 9-0
01/15/06 Nashville 2:54 – 2nd Relief L 5-4
01/25/06 Washington 5:22 – 2nd W 8-1
03/19/06 Toronto 13:09 – 3rd L 1-0
04/08/06 Tampa Bay :51 – 2nd L 1-0
04/17/06 New York Isles 3:24 – 2nd W 6-1
11/18/06 New York Rangers 10:31 – 3rd W 3-1
12/29/06 Toronto 10:40 – 2nd W 4-1
02/06/07 Nashville 17:53 – 1st W 4-1
02/27/07 New Jersey :33 – 2nd L 1-0
03/31/07 Toronto 3:55 – OT Relief L 5-4
04/07/07 New York Rangers 1:50 – 3rd W 2-1
10/20/07 Washington 13:45 – 1st W 2-1
11/30/07 Dallas 5:31 – 2nd W 4-1
12/03/07 Phoenix 1:26 – 3rd W 3-1
03/16/08 Philadelphia 12:43 – 2nd W 7-1
03/22/08 New Jersey 9:04 – 1st W 7-1
03/27/08 New York Isles 16:31 – 1st W 3-1
03/30/08 New York Rangers 3:03 – 1st W 3-1
04/06/08 Philadelphia 18:30 – 2nd L 2-0
10/18/08 Toronto 14:25 – 1st W- 4-1
10/23/08 Carolina 13:07 – 1st W 4-1
01/06/09 Atlanta 14:20 – 3rd W 3-1
01/10/09 Colorado 8:28 – 3rd Relief L 5-3
01/16/09 Anaheim 14:38 – 2nd W 3-1
02/06/09 Columbus 9:44 – 3rd W 4-1
02/11/09 San Jose 11:07 – 3rd W 2-1
03/01/09 Dallas 6:02 – 3rd W 4-1
03/03/09 Tampa Bay 12:23 – 1st W 3-1
03/05/09 Florida 17:49 – 2nd W 4-1
03/20/09 Los Angeles 7:27 – 3rd W 4-1
04/01/09 New Jersey 11:22 – 1st W 6-1
04/11/09 Montreal 17:29 – 1st W 3-1
10/12/09 Ottawa 15:59 – 1st W 4-1
10/17/09 Tampa Bay 6:18 – 2nd W 4-1
10/20/09 St. Louis 12:54 – 2nd W 5-1
10/28/09 Montreal 5:39 – 3rd W 6-1
11/25/09 Montreal 7:17 – 3rd W 3-1
12/03/09 Colorado 5:02 – 1st W 4-1
12/15/09 Philadelphia 11:46 – 1st W 6-1
12/19/09 Buffalo 15:05 – 1st W 2-1
01/09/10 Toronto 18:48 – 1st W 4-1
01/13/10 Calgary 9:39 – 2nd W 3-1
01/31/10 Detroit 11:10 – 3rd W 2-1
02/10/10 New York Islanders 14:18 – 3rd W 3-1
02/12/10 New York Rangers 1:02 – OT Relief L 3-2
03/07/10 Boston 3:12 – 2nd W 2-1
03/14/10 Tampa Bay 8:09 – 2nd W 2-1
03/27/10 Philadelphia 1:02 – 1st W 4-1
04/10/10 Atlanta 9:26 – 2nd L 1-0
11/12/10 Tampa Bay 5:30 – 3rd W 5-1
11/17/10 Vancouver 9:38 – 2nd W 3-1
11/26/10 Ottawa 12:11 – 1st W 2-1
11/29/10 New York Rangers 5:10 – 1st W 3-1
12/06/10 New Jersey 14:20 -1st W 2-1
12/20/10 Phoenix 8:07 – 3rd W 6-1
12/22/10 Florida 16:24 – 3rd Relief W 5-2
12/29/10 New York Islanders :34 – 2nd L 2-1
01/05/11 Tampa Bay 2:25 – 3rd W 8-1
01/18/11 Detroit 17:28 – 2nd W 4-1
02/10/11 Los Angeles 17:17 – 1st W 2-1
02/21/11 Washington 16:38 – 2nd L 1-0
03/08/11 Buffalo 2:47 – 1st W 3-1
03/13/11 Edmonton 1:11 – 3rd W 5-1
03/24/11 Philadelphia 15:18 – 1st W 2-1
03/27/11 Florida 15:32 – 2nd W 2-1
10/20/11 Montreal 18:24 -3rd W 3-1
10/22/11 New Jersey 1:47 – 3rd W 4-1

 

Aside from being able to see when each of the goals were scored, this is a pretty interesting way to gauge Fleury’s progression into one of the best goaltenders in the National Hockey League. Though he isn’t always being rewarded with a shutout, he has significantly increased his number of 1-goal-games as the years have gone by.

Yes, we would all like to see more shutouts, but as my conversation with Sam wound down, we seemed to find comfort in where Fleury is today and I am sure you will too.

Brian_Metzer Brian Metzer

@PensInsideScoop: agreed. I may look into that stat for the next time I see you. Should have more SO, but a 1.00 gaa per wins a ton of games

Brian_Metzer Brian Metzer

No doubt, and I think we’re all fine with that! RT @PensInsideScoop: Wins a lot of games and Stanley Cups -SK

5 thoughts on “History Shows Us That Each Fleury Shutout is a Nail-Biter

  1. Brian I must say I very much enjoyed the breakdown. Thank you for taking the time and effort to do it.

    MAF is absolutely the goalie I want my team to have moving forward.

  2. No problem Gunner. Glad that you found value in the info. It took a bit of time, but was well worth it to see the results…

    B Metz

  3. Well you know my opinion on the boy…

    Great research Metz, nice read. I still call him the best money save goalie going around at the moment, you A save just at that game turning m

  4. Well you know my opinion on the boy…

    Great research Metz, nice read. I still call him the best money save goalie going around at the moment, you A save just at that game turning moment, MAF will more often make it than miss it now.

Comments are closed.